A candidate needs to secure the minimum cutoff in order to pass the exam. However, clearing the cutoff doesn’t mean that you have overcome all the hurdles. Aspirants must also perform well in the SSB interview and then they should also pass the medical examination.
Courses | Expected Cut off marks |
Indian Military Academy (IMA) | 125-135 |
Indian Naval Academy (INA) | 118-120 |
Air Force Academy (AFA) | 140-142 |
Officers Training Academy (OTA) – Male | 95-98 |
Officers Training Academy (OTA) – Female | 95-98 |
CDS Cut off 2020 for Written Exam
The cut off for the written exam is the minimum aggregate marks of last qualified candidates. The written exam for IMA, INA and AFA comprises English, General Knowledge and Elementary Mathematics sections. The test paper for admission to OTA comprises two sections, English and General Knowledge. Total marks of the test for IMA, INA and AFA are 300 while it is 200 for OTA. Candidates are also required to secure the minimum qualifying marks in each subject, which is 20%. UPSC prepares a list of candidates who obtain the minimum qualifying marks in the written exam. Candidates who are declared successful in the written exam are called for intelligence and personality test.
CDS Cut off for SSB Interview
SSB Interview is conducted for the qualified candidates of the written exam. The SSB Interview follows the two-stage selection process. Stage 1 comprises Officer Intelligence Rating (OIR) tests and Picture Perception Description Test (PP&DT). Stage 2 comprises Interview, Group Testing Officer Tasks, Psychology Tests and the Conference. To qualify SSB Interview, candidates need to secure the minimum qualifying marks. CDS cut off for SSB Interview is decided out of 300 marks for IMA, INA and AFA and 200 marks for OTA.
CDS Cutoff depends upon a lot of factors which are as under:
- Total number of vacancies in the various courses,
- Total number of candidates appearing for the exam,
- The difficulty level of the exam,
- Previous year Cutoff trends, etc.
- Previous Years Cut off marks of CDS Examinations
CDS 1 2019 Official Cut off
Academy | Written Exam | Final Exam |
| Aggregate marks of last | Marks of last recommended |
IMA | 116 | 242 |
INA | 105 | 233 |
AFA | 129 | 264 |
OTA (Men) | 78 | 160 |
OTA(Women) | 78 | 162 |
* Subject to a minimum of 20 % marks in Paper-I, 10% marks in Paper-II & 20% marks in Paper-III.
Official CDS Cut Off II 2018
Academy | Written | Final |
IMA | 116 | 242 |
INA | 102 | 228 |
AFA | 131 | 253 |
OTA (Men) | 80 | 162 |
OTA(Women) | 80 | 163 |
Official CDS Cut Off I 2018
Academy | Written | Final |
IMA | 118 | 240 |
INA | 98 | 225 |
AFA | 138 | 279 |
OTA (Men) | 69 | 154 |
OTA(Women) | 69 | 150 |
Official CDS Cut Off II 2017
Academy | Written | Final |
IMA | 120 | 244 |
INA | 111 | 237 |
AFA | 135 | 260 |
OTA (Men) | 86 | 167 |
OTA(Women) | 86 | 171 |
Official CDS Cut Off I 2017
Academy | Written | Final |
IMA | 125 | 249 |
INA | 118 | 241 |
AFA | 144 | 268 |
OTA for Men | 82 | 163 |
OTA for Women | 82 | 164 |
Official CDS Cut Off II 2016
Academy | Written | Final |
IMA | 105 | 227 |
INA | 90 | 225 |
AFA | 135 | 258 |
OTA for Men | 72 | 157 |
OTA for Women | 72 | 159 |
Official CDS Cut Off I 2016
Academy | Written | Final |
IMA | 72 | 214 |
INA | 63 | 217 |
AFA | 123 | 249 |
OTA for Men | 68 | 150 |
OTA for Women | 68 | 157 |
Official CDS Cut Off II 2015
Academy | Written | Final |
IMA | 105 | 227 |
INA | 99 | 227 |
AFA | 138 | 269 |
OTA for Men | 84 | 166 |
OTA for Women | 84 | 170 |
Official CDS Cut Off I 2015
Academy | Written | Final |
IMA | 102 | 225 |
INA | 99 | 225 |
AFA | 129 | 264 |
OTA for Men | 86 | 168 |
OTA for Women | 86 | 172 |
Official CDS Cut Off II 2014
Academy | Written | Final |
IMA | 102 | 224 |
INA | 75 | 224 |
AFA | 129 | 257 |
OTA for Men | 72 | 168 |
OTA for Women | 72 | 170 |
Official CDS Cut Off I 2014
Academy | Written | Final |
IMA | 99 | 222 |
INA | 99 | 222 |
AFA | 129 | 250 |
OTA for Men | 78 | 159 |
OTA for Women | 78 | 160 |
0 Comments